Dashboard
Total Issues
6
+5 from last week
New Issues
+2
Waiting for assignment
Resolved Issues
3
+10 from last week
Critical Alerts
+2
+1 in the last hour
Recent Grievances
An overview of the latest issues reported.
| Description | Status | Actions |
|---|---|---|
TKT-001 - Power outage in Sector 12 for the last 3 hours. Ne... Power Outage - | ||
TKT-002 - My electricity bill for June is incorrect. It is d... Billing Dispute - | ||
TKT-003 - The transformer in our area is sparking and making... Equipment Failure - | ||
TKT-004 - Request for new office printer. The old one is not... Other - | ||
TKT-005 - The smart meter is not updating my daily usage dat... Equipment Failure - | ||
TKT-006 - Frequent voltage fluctuations are damaging my appl... Power Outage - |